British Open Leaderboard

British Open Leaderboard 2019.

T1 5 Marc Leishman -15 F -6 70 73 64 66 273
T1 - Louis Oosthuizen -15 F -3 67 70 67 69 273
T4 3 Jason Day -14 F -2 66 71 67 70 274
T4 - Jordan Spieth -14 F -3 67 72 66 69 274
T6 - Danny Willett -11 F -2 66 69 72 70 277
T6 - Justin Rose -11 F -2 71 68 68 70 277
T6 - Sergio Garcia -11 F -2 70 69 68 70 277
T6 - Jordan Niebrugge -11 F -2 67 73 67 70 277
T10 16 Brooks Koepka -10 F -4 71 70 69 68 278
T10 4 Adam Scott -10 F -1 70 67 70 71 278
T12 45 Brendon Todd -9 F -6 71 73 69 66 279
T12 33 Ollie Schniederjans -9 F -5 70 72 70 67 279
T12 21 Luke Donald -9 F -4 68 70 73 68 279
T12 21 Martin Kaymer -9 F -4 71 70 70 68 279
T12 14 Ashley Chesters -9 F -3 71 72 67 69 279
T12 6 Anthony Wall -9 F -2 70 71 68 70 279
T18 - Hideki Matsuyama -8 F -1 72 66 71 71 280
T18 12 Robert Streb -8 F +1 66 71 70 73 280
T20 44 Branden Grace -7 F -5 69 72 73 67 281
T20 25 Russell Henley -7 F -3 74 66 72 69 281
T20 25 Greg Owen -7 F -3 68 73 71 69 281
T20 25 Phil Mickelson -7 F -3 70 72 70 69 281
T20 25 James Morrison -7 F -3 71 71 70 69 281
T20 13 Marcus Fraser -7 F -2 74 69 68 70 281
T20 2 Stewart Cink -7 F E 70 71 68 72 281
T20 2 Patrick Reed -7 F E 72 70 67 72 281
T20 14 Retief Goosen -7 F +2 66 72 69 74 281
T20 15 Padraig Harrington -7 F +3 72 69 65 75 281
T30 40 Billy Horschel -6 F -5 73 71 71 67 282
T30 3 Jimmy Walker -6 F -1 72 68 71 71 282
T30 3 Andy Sullivan -6 F -1 72 71 68 71 282
T30 4 Anirban Lahiri -6 F E 69 70 71 72 282
T30 4 Matt Jones -6 F E 68 73 69 72 282
T30 4 Jim Furyk -6 F E 73 71 66 72 282
T30 12 Ryan Palmer -6 F +1 71 71 67 73 282
T30 15 Steven Bowditch -6 F +2 70 69 69 74 282
T30 12 Rickie Fowler -6 F +1 72 71 66 73 282
T30 29 Paul Dunne -6 F +6 69 69 66 78 282
T40 38 Scott Arnold -5 F -6 71 73 73 66 283
T40 34 Francesco Molinari -5 F -5 72 71 73 67 283
T40 24 Henrik Stenson -5 F -3 73 70 71 69 283
T40 5 Rafael Cabrera-Bello -5 F -1 71 73 68 71 283
T40 5 John Senden -5 F -1 72 72 68 71 283
T40 7 Geoff Ogilvy -5 F E 71 68 72 72 283
T40 7 Webb Simpson -5 F E 70 70 71 72 283
T40 14 Paul Lawrie -5 F +1 66 70 74 73 283
T40 22 Marc Warren -5 F +2 68 69 72 74 283
T49 29 Ryan Fox -4 F -5 72 69 76 67 284
T49 15 Jamie Donaldson -4 F -2 72 71 71 70 284
T49 15 David Howell -4 F -2 68 73 73 70 284
T49 15 Graeme McDowell -4 F -2 72 72 70 70 284
T49 8 Lee Westwood -4 F -1 71 73 69 71 284
T49 16 David Duval -4 F +1 72 72 67 73 284
T49 16 Hunter Mahan -4 F +1 72 72 67 73 284
T49 31 Dustin Johnson -4 F +3 65 69 75 75 284
T49 34 Eddie Pepperell -4 F +4 72 70 66 76 284
T58 12 Cameron Tringale -3 F -2 71 71 73 70 285
T58 6 Matt Kuchar -3 F -1 71 73 70 71 285
T58 1 Gary Woodland -3 F E 72 70 71 72 285
T58 13 David Lipsky -3 F +1 73 69 70 73 285
T58 13 Kevin Na -3 F +1 67 75 70 73 285
T58 25 Jason Dufner -3 F +2 73 71 67 74 285
T58 32 Greg Chalmers -3 F +3 70 71 69 75 285
T65 8 Ernie Els -2 F +1 71 73 69 73 286
T65 8 Thongchai Jaidee -2 F +1 72 71 70 73 286
T65 20 Romain Langasque -2 F +2 69 72 71 74 286
T68 6 Ross Fisher -1 F -1 71 73 72 71 287
T68 2 Bernd Wiesberger -1 F E 72 72 71 72 287
T68 11 Richie Ramsay -1 F +2 72 71 70 74 287
T68 23 Harris English -1 F +3 71 72 69 75 287
T68 23 Graham DeLaet -1 F +3 71 73 68 75 287
T68 53 Charl Schwartzel -1 F +7 67 72 69 79 287
T74 - Paul Casey E F E 70 71 75 72 288
T74 17 Brett Rumford E F +3 71 71 71 75 288
T74 41 David Lingmerth E F +5 69 72 70 77 288
T74 41 Ben Martin E F +5 74 70 67 77 288
T78 - Bernhard Langer +1 F E 74 70 73 72 289
T78 8 Mark O'Meara +1 F +2 72 72 71 74 289
80 6 Thomas Aiken +2 F +2 75 69 72 74 290
Cut: Low 70 Scores Plus Ties

No hay comentarios.:

Publicar un comentario